This page is a Wiki page. To contribute you need (a) to register for the blog (left sidebar: Meta –> register), and (b) write me a short note (using the contact form) with your user name so that I can set your user status to WIKI editor.
Contributors: Jean-François Convert, Ingo Raven
under construction … pre beta state…
Guitars
.
Amps and effects on this album
.
Track 1 – Calling Elvis
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler [100%], MK fingerstyle | Pensa-Suhr MK I | bridge + middle + mid-boost ? | standard | compression/limiter, reverb | no info available |
Guitar two – rhythm- left channel | Mark Knopfler [~50%], Phil Palmer [~50%] strummed | Telecaster ? | bridge ? | standard | reverb | no info available |
Guitar three – riff/lead licks – left channelComes in at 00:34 | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Related blog posts:
Calling Elvis chord analysis – Major, minor, no-third, power chords
Mark Knopfler licks using the b5 note
Track 2 – On every street
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead / end riff – right channelComes in at 00:32 | Mark Knopfler [100%], MK fingerstyle, | Schecter Stratocaster CAR S8218 ? or Fender Stratocaster #68354 ? | bridge + middle or neck + middle | standard | reverb | no info available |
Guitar two – rhythm/lead licks – center channellead licks just after “…on every street” Comes in at 00:39 | Mark Knopfler [~70%], pick | Gibson Super 400 ? | – | standard | reverb, tremolo | no info available |
Guitar three – end riff – left channelComes in at 2:52 | Mark Knopfler [100%], MK fingerstyle, | Schecter Stratocaster CAR S8218 ? or Fender Stratocaster #68354 ? | bridge + middle or neck + middle | |||
Guitar four – lead licks – left/center channelPan position about 11:00 Comes in at 0:51 | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Track 3 – When it comes to you
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler [100%], MK fingerstyle | Pensa-Suhr MK I | bridge + middle + mid-boost ? | standard | compression/limiter, reverb | no info available |
Guitar two – riff – left channel | Mark Knopfler [100%], MK fingerstyle | National steel guitar,1937 Style O or 1928 Tricone | open | reverb | no info available | |
Guitar three – rhythm – right channel | Mark Knopfler [100%], MK fingerstyle | Schecter Stratocaster CAR S8218 ? or Fender Stratocaster #68354 ? | bridge + middle | standard | no info available |
Track 4 – Fade to black
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead 1 – left channel | Mark Knopfler [100%], MK fingerstyle | Gibson Super 400 | standard | reverb | no info available | |
Guitar two – lead 2 – right channelComes in at 00:49 | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Track 5 – The bug
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – riff – center channel | Mark Knopfler [100%], MK fingerstyle | Fender Stratocaster #68354 ? (as seen in the clip) or Schecter Stratocaster white with Fender decal ? (as seen on tour) | bridge + middle | standard | compression/limiter, reverb | no info available |
Guitar two – rhythm – right channel | Mark Knopfler [50%], Phil Palmer [50%] | bridge + middle | standard | compression/limiter, reverb | no info available | |
Guitar three – lead – left channelComes in at 01:17 | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Related blog posts:
The 6/#9 chord – Mark Knopfler’s Train Chord
Mark Knopfler licks around the 7/9 chord
Track 6 – You and your friend
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead 1 – right channel | Mark Knopfler [100%], MK fingerstyle | Gibson Les Paul Standard 1984 (reissue of a late 50ies) | middle + bridge (out of phase) | standard | compression/limiter,reverb | no info available |
Guitar two – center channelComes in at 3:30 | Mark Knopfler [~50%], Phil Palmer [~50%] | middle | standard | compression/limiter,reverb | no info available | |
Guitar three – lead 2 – left channel | Paul Franklin [100%], Slide | acoustic lap steel “The Box” | Open | reverb | – |
Track 7 – Heavy fuel
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – riff – center channel | Mark Knopfler [100%], MK fingerstyle | Pensa-Suhr MK I | bridge + middle + mid-boost ? | standard | compression/limiter,reverb | no info available |
Guitar two – lead licks – center channelComes in at 00:46 | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb, delay | no info available |
Track 8 – Iron hand
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – rhythm- center channel | Mark Knopfler[100%],MK fingerstyle | Gibson J45 | – | standard | reverb | – |
Guitar two – lead licks – left channelComes in at 1:00 | Paul Franklin [100%], Slide | Pedabro | Open | reverb | – |
Track 9 – Ticket to heaven
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler[100%], MK fingerstyle | Gibson J45 ? | – | standard | reverb | – |
Guitar two – strummed chords- leftchannel | Mark Knopfler [~50%], Phil Palmer [~50%] | Stratocaster ? | – | standard | reverb | no info available |
Guitar three- rhythm – left channel | Mark Knopfler [~50%], Phil Palmer [~50%] | Acoustic guitar | – | standard | reverb | – |
Guitar four- rhythm – right channel | Mark Knopfler [~50%], Phil Palmer [~50%] | Acoustic guitar | – | standard | reverb | – |
Guitar five- lead licks – center channel | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Track 10 – My parties
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler[100%], MK fingerstyle | Schecter Stratocaster CAR S8218 ? or Fender Stratocaster #68354 ? | middle + bridge | standard | compression/limiter,reverb | no info available |
Guitar two – rhythm – left channel | Mark Knopfler[100%], MK fingerstyle | Schecter Stratocaster CAR S8218 ? or Fender Stratocaster #68354 ? or Gibson super 400 ? | middle + bridge | standard | compression/limiter,reverb | no info available |
Track 11 – Planet of New Orleans
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler[100%], MK fingerstyle | Pensa-Suhr MK I | bridge + middle + mid-boost ? | standard | compression/limiter,reverb | no info available |
Guitar two – rhythm – center channelComes in at 2:07 | Mark Knopfler [~50%], Phil Palmer [~50%] | ? | standard | compression/limiter,reverb | no info available | |
Guitar three – lead licks – right channelComes in at 1:10 | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Track 12 – How long
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead 1 – center/left channelPan position about 11:00 | Mark Knopfler[100%], MK fingerstyle | Pensa-Suhr MK I | middle | standard | compression/limiter,reverb | no info available |
Guitar two – rhythm – right channel | Mark Knopfler [~50%], Phil Palmer [~50%] | acoustic guitar | – | standard | reverb | – |
Guitar three – rhythm – left channel | Mark Knopfler [~90%], Phil Palmer [~10%] | acoustic guitar | – | standard | reverb | – |
Guitar four – lead 2 – center/right channelPan position about 2:00 | Paul Franklin [100%], Slide | Pedabro | Open | reverb | ||
Guitar five – lead licks – center channel | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Bonus Track 1 – Millionaire blues
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler[100%], MK fingerstyle | Pensa-Suhr MK I | bridge + middle + mid-boost ? | standard | compression/limiter,reverb | no info available |
Guitar two – rhythm – left channel | Mark Knopfler [~50%], Phil Palmer [~50%], strummed | – | reverb | no info available | ||
Guitar three – rhythm/lead licks – right channel | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
Bonus Track 2 – Kingdom come
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler[100%], MK fingerstyle | Pensa-Suhr MK I | bridge + middle + mid-boost ? | standard | compression/limiter,reverb | no info available |
Guitar two – rhythm – center channel | Mark Knopfler [~20%], Phil Palmer [~80%] | acoustic guitar | – | standard | reverb | – |
Guitar three- rhythm – left channel | Mark Knopfler [100%], MK fingerstyle | Schecter Stratocaster CAR S8218 ? or Fender Stratocaster #68354 ? or Schecter Telecaster Vermillion red S8703 ? | bridge ? or bridge + middle ? or neck + middle ? | standard | reverb | – |
Guitar four – lead licks – center channel | Paul Franklin [100%], Slide | Pedal Steel Guitar | Open | reverb | no info available |
3 thoughts on “Gear on album On every street”
Just FYI…
The ‘Pedabro’ used on “How Long” got me to doing a little poking around — and according to Paul Franklin’s bio on his website, the intro and solo on “You And Your Friend” was not done with the Pedabro, but rather with “The Box”, an acoustic sort-of lap steel.
http://paul-franklin.com/?page_id=23
Love the site and the tremendous amount of information — keep up the great work!
OK, thanks for the info. I modified it, and added the link to PF site
Calling Elvis Guitar three ( Paul ) should be the right channel , is it not?