This page is a Wiki page. To contribute you need (a) to register for the blog (left sidebar: Meta –> register), and (b) write me a short note (using the contact form) with your user name so that I can set your user status to WIKI editor.
Contributors: Jean-François Convert, Ingo Raven
under construction … pre beta state…
Guitars
.
Amps and effects on this album
.
Note : all infos about guitars an amps were provided by Chuck Ainlay on MkNews
http://www.mark-knopfler-news.co.uk/Get_Lucky.html
And here is the official list from Glenn Saggers (posted on Guy Fletcher’s MK recording 2014 diary, page bottom) :
http://www.guyfletcher.co.uk/index.php/2014mkrecording/2014StudioDiary1
Track 1 – Border reiver
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – strummed chords- center/left channelComes in at 00:51 Pan position about 11:00 | Mark Knopfler [100%], Strummed | Fender Telecaster blonde 54 | bridge | standard | reverb | Fender Vibrolux |
Guitar two – rhythm – center/right channelComes in at 00:24 pan position about 1:00 | Mark Knopfler [100%], Strummed | Gibson Southerner | – | standard | reverb | – |
Guitar three- rhythm – center/left channelComes in at 00:53 Pan position about 11:00 | Richard Bennett [~100%], Strummed | Bouzouki ? | – | ? | reverb | – |
Track 2 – Hard shoulder
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channelComes in at 00:10 | Mark Knopfler [100%], pick + whammy bar | Gretsch 6120 | bridge or neck+ bridge | standard | reverb, tremolo | Tone King |
Guitar two – rhythm -centerchannel | Mark Knopfler [100%], strummed | Gibson Southerner | – | standard | reverb | – |
Guitar three- strummed chords – center/left channelComes in at 00:44 Pan position about 11:00 | Richard Bennett [100%], strummed | no info available | ? | standard | reverb | no info available |
Track 3 – You can’t beat the house
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one -lead- center channel | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck or bridge +neck | standard | reverb | Fender Bassman |
Guitar two- rhythm- center/left channelComes in at 00:10 Pan position about 10:00 | Richard Bennett [100%], strummed | no info available | ? | standard | reverb, tremolo | no info available |
Related blog posts:
Mark Knopfler – You can’t beat the house – Variations of the standard blues scheme
Track 4 – Before gas and tv
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channelComes in at 02:16 Pan position about 1:00 | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | Marshall JTM-45 |
Guitar two- lead/rhythm- center channelComes in at 00:14 Pan position about 11:00 | Mark Knopfler [100%], MK fingerstyle | Gibson Advanced Jumbo | – | standard | reverb | – |
Guitar three- rhythm – center/left channelComes in at 00:14 Pan position about 10:00 | Richard Bennett [~100%], Strummed | Bouzouki ? | – | ? | reverb | – |
Track 5 – Monteleone
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one -rhythm/lead – center/left channelComes in at 00:17 | Mark Knopfler [100%], MK fingerstyle | Monteleone Isabella | – | standard | reverb | – |
Guitar three- rhythm- left channelComes in at 00:17 | Richard Bennett [100%], fingerstyle | Acoustic guitar | – | standard | reverb | – |
Track 6 – Cleaning my gun
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channelComes in at 00:39 | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | Reinhardt |
Guitar two – acoustic rhythmMentionned on Mknews, but not audible ? | Mark Knopfler [100%], MK fingerstyle | Gibson Southerner | – | standard | reverb | – |
Guitar three- rhythm – left channel | Mark Knopfler [50%], fingerstyle | Burns Baldwin 12-string | ? | ? | reverb | Vox AC 15 |
Guitar four- rhythm – right channel | Richard Bennett [50%], fingerstyle | Burns Baldwin 12-string | ? | ? | reverb | no info available |
Track 7 – The car was the one
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – center channel | Mark Knopfler [100%], pick + whammy bar | Fender Stratocaster sunburst 54 “Jurassic Strat” | middle | standard | reverb | Fender Vibrolux |
Guitar two – rhythm – center channel | Mark Knopfler [100%], MK fingerstyle | Gibson Southerner | – | standard | reverb | – |
Guitar three- rhythm – center channel | Mark Knopfler [100%], Strummed ? | Gibson Mandolin | – | ? | reverb | – |
Guitar four- rhythm – left channel | Richard Bennett [~100%], Strummed ? | Bouzouki ? | – | ? | reverb | – |
Track 8 – Remembrance day
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead- center channel | Mark Knopfler[100%],MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | Komet |
Guitar two- rhythm- center/left channelPan position about 11:00 | Mark Knopfler [100%], MK fingerstyle | Fender Stratocaster sunburst 54 “Jurassic Strat” | middle+bridge or neck+middle | standard | reverb | Fender Vibrolux |
Guitar three- acoustic rhythm- center channel | Mark Knopfler [100%], MK fingerstyle | Gibson Advanced Jumbo | – | standard | reverb | – |
Guitar four- strummed chords-right channelOn chorus only Comes in for 1st ime at 1:43 | Mark Knopfler [100%], Strummed | Mini Martin | – | Terz half step | reverb | – |
Track 9 – Get lucky
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – rhythm- center channel | Mark Knopfler[100%], MK fingerstyle | NS 14 (Steve Phillips) | – | standard | reverb | – |
Guitar two- rhythm – left channelComes in at 00:57 | Richard Bennett [~100%], Strummed ? | Acoustic guitar or Bouzouki ? | – | ? | reverb | – |
Guitar three- rhythm – center/rightchannelComes in at 00:11 Pan position about 1:00 | John McCusker [~100%], Strummed/fingerstyle | Cittern | – | ? | reverb | – |
Track 10 – So far from the clyde
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – riff- center channel | Mark Knopfler[100%], MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | Marshall JTM-45 |
Guitar two- strummed chords- left channelComes in at 1:08 | Mark Knopfler[100%], strummed | Fender Telecaster blonde 54 | bridge | standard | reverb, tremolo | Fender Vibrolux |
Guitar three- rhythm- center channel | Mark Knopfler[~100%], strummed | Acoustic guitar | – | standard | reverb | – |
Guitar four- rhythm- left/center channelPan position about 11:00 Comes in at 00:42 | John McCusker [~50%], Richard Bennett[~50%], strummed | Cittern ? or Bouzouki ? | – | standard | reverb | – |
Track 11 – Piper to the end
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead- center channelComes in at 02:30 | Mark Knopfler[100%], MK fingerstyle | Don Grosh Electrajet | ? | standard | reverb | Reinhardt |
Guitar two- rhythm- centerComes in at 00:55 Pan position about 11:00 | Mark Knopfler[100%], strummed | Gibson Dove | – | standard | reverb | – |
Guitar three- rhythm- left channelComes in at 00:55 | John McCusker [~50%], Richard Bennett[~50%], strummed | Cittern ? or Bouzouki ? | – | standard | reverb | – |
Related blog posts:
Mark Knopfler’s Grosh Electrajet
Bonus track 1 – Pulling down the ride
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – rhythm- center/right channelPan position about 1:00 | Mark Knopfler[100%], MK fingerstyle | Acoustic guitar | – | standard | reverb | – |
Guitar two- rhythm- left channel | Richard Bennett [100%], strummed | Bouzouki or Acoustic guitar ? | – | ? | reverb | – |
Guitar three- rhythm- center/right channelPan position about 1:00 | Guy Flecther [100%] strummed with fingers | Ukulele | – | ? | reverb | – |
Guitar four- lead- center/left channelPan position about 11:00 | Richard Bennett [100%], slide, (lap steel playing) | National Steel Guitar Triplate 1930 | – | open | reverb | – |
Bonus track 2 – Home boy
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead/rhythm- center channelComes in at 00:12 | Mark Knopfler[100%], MK fingerstyle | Fender Stratocaster sunburst 54 “Jurassic Strat” ? | middle | standard | reverb, tremolo | Tone king ? |
Guitar two- acoustic rhythm – left channelComes in at 00:12 | Richard Bennett [~70%], strummed/fingerstyle | Acoustic guitar | – | standard | reverb | – |
Bonus track 3 – Good as gold
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one -lead1- center channel | Mark Knopfler[100%], MK fingerstyle | Acoustic guitar | – | standard | reverb | – |
Guitar two-rhythm- right channel | Mark Knopfler[100%], MK fingerstyle | Stratocaster? | ? | standard | reverb | no info available |
Guitar three-lead2/rhythm- center/left channelPan position about 11:00 | Richard Bennett[100%], strummed | Gretsch 6120 ? | neck ? | standard | reverb | no info available |
Guitar four-rhythm- left channel | Richard Bennett[~80%], strummed | Acoustic guitar | standard | reverb | – |
Bonus track 4 – Early bird
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – rhythm – center channel | Mark Knopfler [100%], MK fingerstyle | Acoustic guitar | – | standard | reverb | – |
Guitar two- rhythm /lead licks – center/left channelPan position about 11:00 | Mark Knopfler [100%], strummed | Stratocaster ? | middle or bridge | standard | reverb, Wah-Wah | no info available |
Guitar three- lead- center channel | Mark Knopfler [100%], MK fingerstyle | Stratocaster ? Gibson les Paul Standard 58 ? | neck | standard | reverb, | no info available |
Guitar four- rhythm/lead – right channel | Guy Fletcher [100%], fingerstyle/strummed | Banjo | – | ? | reverb | – |
Guitar five- lead -left channelComes in at 00:14 | Richard Bennett [100%], strummed | ? | ? | standard | reverb | no info available |
Bonus track 5 – Time in the sun
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead- center channelComes in at 00:35 | Mark Knopfler [100%], MK fingerstyle | MK Signature Fender Stratocaster ? | middle + bridge | standard | reverb | no info available |
Guitar two- rhythm- center/right channelComes in at 00:14 | Mark Knopfler[100%], strummed | Acoustic guitar | – | standard | reverb | – |
Guitar three-rhythm -center/left channelPan position about 11:00 Comes in at 00:34 | Richard Bennett [100%], strummed / fingerstyle ? | ? | bridge | standard | reverb | no info available |