This page is a Wiki page. To contribute you need (a) to register for the blog (left sidebar: Meta –> register), and (b) write me a short note (using the contact form) with your user name so that I can set your user status to WIKI editor.
Contributors: Jean-François Convert, Ingo Raven
Guitars
.
Amps and effects on this album
.
Track 1 – Beachcombing
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead- center channel | Mark Knopfler [100%], MK fingerstyle | MK Signature Fender Stratocaster ? | bridge + middle | standard | reverb | Tone king ? |
Guitar two – rhythm – center/right channelpan position about 1:00 | Mark Knopfler [~70%], Richard Bennett [~30%], Strummed | acoustic guitar | – | standard | reverb | – |
Guitar three- rhythm – left channel | Glenn Duncan [~100%], Strummed | Mandolin | – | ? | reverb | – |
Track 2 – I dug up a diamond
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead- center channel | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | |
Guitar two – double lead- right channelComes in at : 2:15 | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | |
Guitar three -double lead- left channelComes in at : 2:43 | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck | standard | reverb | |
Guitar three- rhythm – center/right channelpan position about 1:00 | Mark Knopfler [~70%], Richard Bennett [~30%], Strummed | acoustic guitar | – | standard | reverb | – |
Guitar four – rhythm – right channel | Glenn Duncan [~100%], Strummed | Mandolin | – | ? | reverb | – |
Track 3 – This is us
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one -lead- center channelComes in at 00:14 | Mark Knopfler [100%], MK fingerstyle | Gibson les Paul Standard 58 | neck or bridge +neck | standard | reverb | |
Guitar two -rhythm- left channelComes in at 00:10 | Mark Knopfler [100%], MK fingerstyle | Fender Stratocaster sunburst 54 “Jurassic Strat” ? | bridge + middle | standard | reverb | |
Guitar three – acoustic rhythm- right channelComes in at 00:09 | Richard Bennett [~100%], strummed | acoustic guitar | – | standard | reverb | – |
Guitar four- lead licks- center/right channelPan position about 2:00 | Paul Franklin [100%], Slide | Pedal Steel Guitar or lap steel | Open | reverb |
Track 4 – Red Staggerwing
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – strummed chords- left / center channelPan position about 11:00 | Mark Knopfler [100%], strummed ? | Gretsch like on tour ? | ? | standard | reverb | |
Guitar two – lead- right channel | Richard Bennett [~100%], slide | Lap steel (rickenbaker ?) | – | Open | reverb | – |
Track 5 – Rollin’ on
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one -rhythm/lead – center channel | Mark Knopfler [100%], pick + whammy bar | Silvertone | – | standard | reverb | – |
Guitar two- acoustic rhythm- left channel | Emmylou Harris [100%], strummed | Acoustic guitar | – | standard | reverb | – |
Guitar three – lead licks- right channel | Dan Dugmore [100%], Slide | Pedal Steel Guitar | Open | reverb | ||
Guitar four – rhythm – right/center channelPan position about 2:00 | Glenn Duncan [~100%], Strummed | Mandolin | – | ? | reverb | – |
Track 6 – Love and happiness
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – acoustic lead – center channel | Mark Knopfler [100%], MK fingerstyle | Acoustic guitar | – | standard | reverb | – |
Guitar two – acoustic rhythm – right channel | Dan Dugmore [100%], strummed / fingerstyle | Acoustic guitar | – | standard | reverb | – |
Guitar three- lead /rhythm – left channel | Richard Bennett [100%], fingerstyle or strummed ? | Telecaster, gretsch ? | ? | standard | reverb, tremolo |
Track 7 – Right now
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead – right/center channelPan position about 11:00 | Mark Knopfler [100%], MK fingerstyle + bottleneck | Danelectro DC | neck+bridge | open | reverb | |
Guitar two – rhythm – right channel | Mark Knopfler [100%], MK fingerstyle | Stratocaster ? Telecaster ? | ? | ? | reverb | – |
Guitar three- rhythm – left channelComes in at 01:04 | Mark Knopfler [100%], Richard Bennett [~100%] fingerstyle or Strummed ? | ? | – | ? | reverb | – |
Track 8 – Donkey town
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead / rhtyhm- center/right channelPan position about 01:00 | Mark Knopfler[100%],MK fingerstyle | National steel guitar,1937 Style O | neck | open | reverb | – |
Guitar two- rhythm- left channel | Mark Knopfler [100%], MK fingerstyle | Acoustic guitar | – | standard | reverb | – |
Guitar three- rhythm- right channel | Richard Bennett [~100%], Strummed | Acoustic guitar | – | standard | reverb | – |
Guitar four- lead / rhtyhm- center /left channelPan position about 11:00 Comes in at 1:12 | Mark Knopfler [80%], Richard Bennett [~20%], Strummed or fingerstyle | Stratocaster ? Telecaster ? | middle | standard | reverb |
Track 9 – Belle Star
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead /rhythm- center channelComes in at 00:19 | Mark Knopfler[100%], MK fingerstyle | Fender Telecaster blonde 54 like on tour ? | bridge | standard | reverb | |
Guitar two – lead- right channelComes in at 00:29 | Richard Bennett [~100%], Slide | Lap steel (dobro) | – | ? | reverb | – |
Guitar three- rhythm – left channelComes in at 00:57 | Mark Knopfler [50%], Richard Bennett [~50%] Strummed or fingerstyle | ? | ? | ? | reverb, tremolo | |
Guitar two- acoustic rhythm- center channel | Emmylou Harris [100%], strummed | Acoustic guitar | – | standard | reverb | – |
Guitar two- acoustic rhythm- left channelComes in at 00:29 | Emmylou Harris [30%], Mark Knopfler [30%], Richard Bennett [~40%] Strummed | Acoustic guitar | – | standard | reverb | – |
Track 10 – Beyond my wildest dreams
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – riff- center channelComes in at 01:43 | Mark Knopfler [50%], Richard Bennett [~50%] Strummed | Fender Telecaster blonde 54 ? | neck | standard | reverb, tremolo | Marshall JTM-45 |
Guitar two- acoustic rhythm- left channel | Mark Knopfler [50%], Richard Bennett [~50%] Strummed | Acoustic guitar | bridge | standard | reverb, tremolo | Fender Vibrolux |
Guitar three- acoustic rhythm- right channel | Mark Knopfler [50%], Richard Bennett [~50%] Strummed | Acoustic guitar | – | standard | reverb | – |
Guitar four- lead licks – right channelComes in at 01:23 | Dan Dugmore [100%], Slide | Pedal Steel Guitar | – | open | reverb | – |
Track 11 – All the roadrunning
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead / rhythm- center channelComes in at 01:00 | Mark Knopfler[100%], MK fingerstyle | Fender Telecaster blonde 54 like on tour ? or Gibson les Paul Standard 58 ? | neck +middle | standard | reverb, tremolo | |
Guitar two- rhythm- center/left channelPan position about 11:00 | Glenn Duncan [~50%], Richard Bennett [~50%] Strummed | mandolin or Bouzouki ? | – | ? | reverb | – |
Guitar three- rhythm- right channel | Mark Knopfler [50%], Richard Bennett [~50%] Strummed | Acoustic guitar | – | standard | reverb | – |
Track 12 – If this is goodbye
Musician | Guitar | Pick-up | Tuning | Effects | Amp | |
Guitar one – lead- center/right channelPan position about 1:00 | Mark Knopfler[100%], MK fingerstyle | Gibson les Paul Standard 58 | – | standard | reverb | |
Guitar two- rhythm- center /left channelPan position about 11:00 | Richard Bennett [100%], fingerstyle | Telecaster ? | – | standard | reverb, tremolo | |
Guitar three- rhythm- center/right channelPan position about 1:00 | Dan Dugmore [100%], strummed | Acoustic guitar | – | standard | reverb | – |